Integrated DC Charger
Output Power:80/120/160kW
Application Scenario:This product is mainly used for fast charging of EVs.
Product advantages:With man-machine interaction, card swiping, billing, settlement, remote control and other functions, it can meet previous and new national standards and meet the charging demands of various vehicles such as passenger and commercial vehicles by automatically adapting to the charging voltage of different vehicles.
Product Features
Multiple charging modes are supported, such as charging via card swiping, plug-and-charge, VIN-based direct charging, and scheduled charging.
-
Multi-Specification Charging Gun
The charging gun has a service of 12,000 times, 20% higher than the national standard;
The charging gun has a protection grade of up to IP67, ensuring the safety of operators in extreme weather.
-
Whole Machine Protection
With over 50 software and hardware protection features, it ensures the safety of personnel, vehicles, and equipment. This establishes a comprehensive and active safety protection system;
Components can work within a wide temperature range, and the machine with temperature controlled intelligently can work within the range of -30 °C – 55 °C and be used in severely hot and severely cold areas;
The main control system is self-developed, and the power module can be customized. They can function normally in highland areas with an altitude up to 5,000m.
Specifications
SZ-80 | SZ-120 | SZ-160 | ||
---|---|---|---|---|
Mechanical Features | Number of charging guns | Double | Double | Double |
Overall dimension | 720*640*1600mm | 720*640*1600mm | 720*640*1600mm | |
Touch screen | 7-inch | 7-inch | 7-inch | |
Standard configuration of gun cable | 5m*2/7.5m*2 | 5m*2/7.5m*2 | 5m*2/7.5m*2 | |
Basic Performance | Input voltage | 380V±15% | 380V±15% | 380V±15% |
AC grid frequency | 50Hz±10% | 50Hz±10% | 50Hz±10% | |
Connection mode | 3-phase 5-wire | 3-phase 5-wire | 3-phase 5-wire | |
Maximum output power | 80kW | 120kW | 160kW | |
Output voltage | 200 ~ 750V | 200 ~ 750V | 200 ~ 750V | |
Output current | 0 ~ 267A | 0 ~ 400A | 0 ~ 500A | |
Power factor (P≥50%) | ≥0.99 | ≥0.99 | ≥0.99 | |
Maximum efficiency | ≥95% | ≥95% | ≥95% | |
Reference Standards | GB/T 18487.1-2015、 GB/T 18487.2-2017、 GB/T 27930-2015、 GB/T 20234.1-2015、 GB/T 20234.3-2015、 NB/T 33001-2018、 NB/T 33008.1-2018、 GB 4208-2017 | |||
Functional Features | Other functions | Background monitoring, remote upgrade, equipment self-test, big data analysis, double-gun charging for one vehicle, double-pile charging for one vehicle, operation management, barrier gate linkage, etc. | ||
Protection function | Platform: fault warning, advance disposal; vehicle - pile data communication, two-way safety check; charging historical data analysis, big data protection; Charging station: Provide professional overall solutions to reduce construction risks and increase construction speed; Machine: battery voltage, overcurrent, overtemperature, anti-reverse connection protection, anti-reverse charging protection, input overvoltage, undervoltage, overcurrent protection, ground short circuit protection, emergency stop protection, insulation alarm protection, fault status warning; Parts and components: charging connector temperature protection, module overheating protection, electronic lock protection, lightning protection, leakage protection, door protection. | |||
Communication interface | 2G/3G/4G/LAN | 2G/3G/4G/LAN | 2G/3G/4G/LAN | |
Cooling mode | Air cooling | Air cooling | Air cooling | |
Service Environment | Protection grade | IP55 | IP55 | IP55 |
Working temperature | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ | |
Relative humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | |
Altitude | ≤2500m | ≤2500m | ≤2500m | |
Noise | ≤65dB | ≤65dB | ≤65dB | |
Application | Buses/passenger vehicles/sanitation vehicles/light trucks/operation depots | Buses/passenger vehicles/sanitation vehicles/light trucks/operation depots | Buses/passenger vehicles/sanitation vehicles/light trucks/medium and heavy trucks/operation depots |
Get a quote
If you are interested in our products, please feel free to send an email to inquiry@molead.com or fill out the message form below. Our sales representative will contact you within 24 hours.