European Standard Integrated DC Charger
Output Power:120kW/150kW/160kW/180kW
Application Scenario:Charging for NEVs with small battery capacity, such as private cars, light trucks.
Product advantages:The charging module can adapt to a variety of harsh environments after reliability and durability tests of wet dust, vibration, salt spray and so on.
Product Features
It is mainly used for fast charging of EVs, and it has the functions of human-computer interaction, card swiping, billing, settlement, remote control, etc.
-
Convenient operation
The 8-inch large screen is easy to operate;
The TPU gun cable remains flexible at the low temperature of -30 ℃, which is convenient for customers to operate;
The small-diameter and light charging gun cable is convenient for customers to plug and unplug. Optional are 5m and 7.5 m gun cables;
Chinese, English, Spanish and other languages can be switched freely to facilitate operation. Language customization is supported;
-
Complete machine protection
The charging module with full glue filling and complete isolation technology is highly reliable with annual failure rate of less than 0.2%;
The charging module can adapt to a variety of harsh environments after reliability and durability tests of wet dust, vibration, salt spray and so on;
The protection level of the whole machine is IP55, with stable and 24-hour uninterrupted operation;
The TPU gun cable remains flexible at the low temperature of -30 ℃, which is convenient for customers to operate;
Optional stainless steel cabinet that pass 840h neutral salt spray testing can run normally in the environment where the snow melting agent is often used.
Specifications
SZ-120-CE | SZ-150-CE | SZ-160-CE | SZ-180-CE | ||
---|---|---|---|---|---|
Basic performance | Input voltage | 400V±15% | 400V±15% | 400V±15% | 400V±15% |
AC power grid frequency | 50Hz/60Hz±10% | 50Hz/60Hz±10% | 50Hz/60Hz±10% | 50Hz/60Hz±10% | |
Access method | Three-phase and five-wire system | Three-phase and five-wire system | Three-phase and five-wire system | Three-phase and five-wire system | |
Max. output power | 120kW | 150kW | 160kW | 180kW | |
Output voltage | 150 ~ 1000V | 150 ~ 1000V | 150 ~ 1000V | 150 ~ 1000V | |
Output current single gun | 250Amax | 250Amax | 250Amax | 250Amax | |
Power factor(P≥50%) | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | |
Max. efficiency | ≥96% | ≥96% | ≥96% | ≥96% | |
Reference standard | IEC EN 61851-1:2017、 IEC EN 61851-23:2014、 IEC EN 61851-24:2014、 IEC EN 62196-1:2014、IEC EN 62196-3、 DIN SPEC 70121:2014、 DIN SPEC 70122:2018、 IEC EN 61851-21-2:2018 | ||||
Communication interface | 2G/3G/4G/LAN | 2G/3G/4G/LAN | 2G/3G/4G/LAN | 2G/3G/4G/LAN | |
Platform agreement | OCPP、MQTT | OCPP、MQTT | OCPP、MQTT | OCPP、MQTT | |
Mechanical properties | Number of charging guns | Double guns | Double guns | Double guns | Double guns |
Overall dimensions | 850*655*1950mm | 850*655*1950mm | 850*655*1950mm | 850*655*1950mm | |
Touch screen | 8-inch | 8-inch | 8-inch | 8-inch | |
Standard gun cable | 5m*2 | 5m*2 | 5m*2 | 5m*2 | |
Operating environment | Protection grade | IP55 | IP55 | IP55 | IP55 |
Working Temperature | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ | -30℃~+55℃ | |
Relative humidity | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | 5 ~ 95% | |
Altitude | ≤2500m | ≤2500m | ≤2500m | ≤2500m | |
Noise | ≤65dB | ≤65dB | ≤65dB | ≤65dB | |
Applicable | Bussanitation vehiclelight truckoperation station | Bussanitation vehiclelight truckoperation station | Medium-sized and above bussanitation vehiclelight truck ractoroperation station | Medium-sized and above bussanitation vehiclelight truck ractoroperation station |
Get a quote
If you are interested in our products, please feel free to send an email to inquiry@molead.com or fill out the message form below. Our sales representative will contact you within 24 hours.