Product
20kW Integrated DC Charger
20kW Integrated DC Charger
Output Power:20kW
Application Scenario:Car & Light truck.
Product advantages:Wide charging voltage range, small body and convenient installation (pile or wall-mounted installation supportable).
Specifications
Basic electrical performance | AC input voltage | 323 ~ 437VAC;380VAC |
AC input frequency | 45 ~ 55Hz;50Hz | |
Output power | 0 ~ 20kW | |
Output voltage | 200 ~ 750VDC | |
Basic performance | Constant power range | 450 ~ 750VDC |
Output current | 0 ~ 44.4A | |
Power factor | 0.99(full load) | |
Peak value efficiency | 93% | |
Reference standard | GB/T 20234.1—2015、 GB/T 20234.3—2015、 GB/T 27930—2015、 GB/T 18487.1—2015、 NB/T33001—2018 | |
Mechanical properties | Dimensions | 630mm*393mm*145mm |
Package size | 834mm*488mm*375mm | |
Weight | 33kg | |
Length of gun cable | 5 m | |
Input cablelength | Non-standard | |
Functional features | Access method | Three-phase four-wire |
Smart control | Bluetooth upgrade, intelligent anti-theft, scheduled charging, one-button start-stop | |
Protection design | Protections against overvoltage,under-voltage, overload, short circuit, grounding, over-temperature, low temperature and lightning, and double insulation for electric shock | |
Communication interface | Bluetooth or 4G | |
Noise | Less than 65dB | |
Cooling mode | Forced air cooling | |
Operating environment | IP grade | IP54 |
Working temperature | -30 ~ 50℃(intelligent protection against over-temperature) | |
Relative humidity | 5% ~ 95% | |
Altitude | 2000m | |
Atmospheric pressure | 70 ~ 106KPa | |
Applicable environment | Large shopping malls, office buildings, residential quarters and other ground and underground parking lots |
Get a quote
If you are interested in our products, please feel free to send an email to inquiry@molead.com or fill out the message form below. Our sales representative will contact you within 24 hours.